Sr. No. | Name of the Department | Name of Course | Helpline No. |
1 | IHTM | MTTM | 9896762221 |
MHMCT | 8685042421 |
2 | Zoology | M.Sc. Zoology | 01262393592 |
3 | Biochemistry | M.Sc. Biochemistry | 01262393070 |
4 | Sociology | M.A. Sociology | 9729680188 |
5 | Education | M.A. Education (CBCS) | 9215617081 |
M.Ed. CBCS |
6 | Chemistry | M.Sc. Chemistry | 9896091443, 9896001262, 9416050275, 9992604736 |
7 | Biochemistry | M.Sc. Biochemistry | 01262393070 |
8 | Economics | M.A. Economics | |
9 | Psychology | M.A. | 01262-393502 |
10 | Botany | M.Sc. Botany | 9896795000, 9416902412, 9355135270, 9416365375 |
11 | Journalism & Mass Communication | M.A. (Journalism & Mass Communication) | 01262-393563 01262-393565 |
12 | Centre for Biotechnology | M.Sc. Biotechnology | 8168471758 |
M.Sc. Agriculture Biotechnology | 9813857715 |
13 | Physics | M.Sc. Physics | 9416516507 |
14 | IMSAR | 2-Year MBA (Gen., Hons. And BE) | 9416190782 |
5-Year MBA (Integrated) | 9416190782 |
15 | Microbiology | M.Sc. Microbiology | 7303502842 |
M.Sc. Microbial Biotechnology |
16 | Law | LL.M. (shift-I & II) | 8930768231, 9050551111 |
LL.B. (Hons.)-3 Year Course | 8607815222, 7015850225 |
17 | Political Science | M.A. Political Science | 9466725252 |
18 | Forensic Science | M.Sc. Forensic Science | 9728534170 |
19 | Defence & Strategic Studies | M.A. Defence & Strategic Studies | 9467710588 8950006054 |
20 | Pharmaceuticals Sciences | M.Pharm. | 9416265876 9416254950 |
21 | Visual Arts | M.A. (Drawing & Painting) CBCS Scheme | 7015243012 |
22 | Statistics | M.Sc. Statistics | 9466288961 |
23 | Library & Information Sciences | M.L.I.Sc. ( 2 year Integrated) | 01262-293017 |
24 | Geography | M.A. Geography | 9896154676 |
25 | Computer Science & Applications | MCA | 9468110000
9467485548 9416517453 |
M.Sc. (CS) | 9896105224 9416638372 8901167684 |
M.Tech. (CS) | 9896882065
9896310303 |
26 | English & Foreign Language | M.A. EnglishCBCS | 9466315140 |
27 | University Institute of Engineering & Technology | M.Tech.(CSE) | 9416952504 |
M.Tech. (SE) | 9215773966 |
M.Tech. (ECE) | 7015055828 |
M.Tech. (Manufacturing & Automation) | 9541195456 |
M.Tech. (ME) | 9729900627 |
M.Tech. (Biotechnology) | 9416243621 |
28 | Music | M.A. Music Vocal & Instrumental | 9896587419 |
One Diploma in Tabla | 9050405105 |
One Diploma in Harmonium |
29 | Mathematics | M.Sc. Mathematics | 01262-293015 |
M.Sc. Mathematics (SFS) |
M.Sc. Mathematics with Computer Science (SFS) |
30 | Sanskrit, Pali & Prakrit | M.A. Sanskrit | 01262-393560 |
31 | Environmental Science | M.Sc. Environmental Science | 01262-393053 |
32 | Economics | M.A. Economics | 01262-293197 |
33 | Public Administration | M.A. Public Administration | 9416480096 |
34 | Hindi | M.A. Hindi | 01262-293118 |
35 | Genetics | M. Sc. Genetics | 9996006990 |
36 | Bio-informatics | M. Sc. Bio -Informatics | 9802299176 |
37 | Medical Biotechnology | M.Sc. Medical Biotechnology | |
38 | Food Technology | M. Sc. Food Technology | 01262393112 |
39 | History & Archaeology | M.A. History | 9813257268, 9813649525 |
40 | Physical Education | | |
41 | Commerce | Master of Commerce | 01262-293197 |